Cities where rent is affordable in LGBTQ friendly states.
Introduction
As a trans woman I am growing increasingly uncomfortable with the current political climate in the United States. Anti-trans legislation is becoming increasingly common in the United States; see Legislation Affecting LGBTQ Rights Across the Country and Nearly 240 anti-LGBTQ bills filed in 2022 so far, most of them targeting trans people for details. In addition, rent is going up significantly where I live, which is in Austin, Texas. Therefore, I am considering moving once my current lease is up.
The question is where. I would prefer to move to a city where rent is affordable, government policies are friendly towards LGBTQ people, and the Democratic party is the dominant political party. Therefore, I did some research and I am sharing my results for anyone who is interested.
Sources
I used the following web pages to gather my information.
Results
The following table shows the population, average rent, and dominant political party at the state level for several cities in the United States.
City | Population | Avg. Studio Rent | Avg. 1BR Rent | Avg. 2BR Rent | Political Party |
---|---|---|---|---|---|
Grand Forks, ND | 55,839 | $676 | $800 | $890 | Republican |
Fargo, ND | 124,662 | $626 | $826 | $936 | Republican |
Winston-Salem, NC | 247,945 | $1,026 | $1,123 | $1,373 | Republican |
Des Moines, IA | 214,237 | $904 | $1,221 | $1,393 | Republican |
Erie, PA | 95,508 | $975 | $1,270 | $1,400 | Republican |
Albuquerque, NM | 560,513 | $923 | $1,165 | $1,412 | Democratic |
Pittsburgh, PA | 300,286c | $1,415 | $1,548 | $1,586 | Republican |
Richmond, VA | 230,436 | $1,194 | $1,372 | $1,661 | Republican |
Blaine, MN | 65,607 | $1,208 | $1,469 | $1,682 | Democratic |
Milwaukee, WI | 590,157 | $1,153 | $1,295 | $1,726 | Republican |
Columbus, OH | 898,553 | $1,290 | $1,507 | $1,728 | Republican |
Based on these results I am currently considering a move to Albuquerque, NM, although I am tempted by the low rents in Grand Forks, ND.